| BCF | X’D3A88A’ | Begin Coded Font |
| BCP | X’D3A887′ | Begin Code Page |
| BFN | X’D3A889′ | Begin Font |
| CFC | X’D3A78A’ | Coded Font Control |
| CFI | X’D38C8A’ | Coded Font Index |
| CPC | X’D3A787′ | Code Page Control |
| CPD | X’D3A687′ | Code Page Descriptor |
| CPI | X’D38C87′ | Code Page Index |
| ECF | X’D3A98A’ | End Coded Font |
| ECP | X’D3A987′ | End Code Page |
| EFN | X’D3A989′ | End Font |
| FNC | X’D3A789′ | Font Control |
| FND | X’D3A689′ | Font Descriptor |
| FNG | X’D3EE89′ | Font Patterns |
| FNI | X’D38C89′ | Font Index |
| FNM | X’D3A289′ | Font Patterns Map |
| FNN | X’D3AB89′ | Font Names (Outline Fonts Only) |
| FNO | X’D3AE89′ | Font Orientation |
| FNP | X’D3AC89′ | Font Position |
| NOP | X’D3EEEE’ | No Operation |
Summary
Article Name
FOCA Triplets
Description
Font Object Content Architecture
Author
AFPWorld.Com
